2016-06-08 18:31:56 +03:00
2016-05-27 13:51:43 +03:00
2016-06-05 11:34:33 +03:00
2016-06-08 16:36:10 +03:00
2016-06-08 18:31:56 +03:00
2013-09-13 21:10:51 +04:00
2015-10-08 13:53:42 +03:00
2013-09-16 20:45:14 +04:00
2016-04-13 17:27:44 +03:00

OpenGlobus

WebGL based virtual planet visialization engine.
It is free for commercial and non-commercial use.

Description
JavaScript 3d maps and geospatial data visualization engine library.
Readme 181 MiB
Languages
TypeScript 88.2%
JavaScript 7.1%
GLSL 3.1%
CSS 1.1%
HTML 0.5%