## Links
- [Documentation](https://docsify.js.org)
- [CLI](https://github.com/QingWei-Li/docsify-cli)
- CDN: [UNPKG](https://unpkg.com/docsify/) | [jsDelivr](https://cdn.jsdelivr.net/npm/docsify/)
## Features
- No statically built html files
- Simple and lightweight (~18kB gzipped)
- Smart full-text search plugin
- Multiple themes
- Useful plugin API
- Compatible with IE10+
- Support SSR ([example](https://github.com/QingWei-Li/docsify-ssr-demo))
## Quick start
Create an `index.html`.
```html
```
## Browser Support
Modern browsers and Internet Explorer 10+.
## Showcase
These projects are using docsify to generate their sites. Pull requests welcome :blush:
| Project | Description |
|---|---|
| [Snipaste](https://docs.snipaste.com/) | Snip & Paste |
| [puck](https://puck.zz173.com/) | A small & magical php framework. |
| [Samaritan](http://samaritan.stockdb.org) | An Algorithmic Trading Framework for Digital Currency. |
| [Vudash](http://vudash.github.io/vudash/) | Powerful, Flexible, Open Source dashboards for anything |
| [Trilogy](http://trilogy.js.org) | No-hassle SQLite with a Promise-based, document store style API. |
| [Mybatis-Plus](http://mp.baomidou.com/) | An enhanced toolkit of Mybatis to simplify development |
| [JS MythBusters](https://mythbusters.js.org) | An optimization handbook from a high level point of view. |
| [hire-me](https://fvcproductions.github.io/hire-me) | A path to getting an awesome tech gig. |
| [vue-amap](https://elemefe.github.io/vue-amap/) | A Map Component Library Base on Vue 2.x and Gaode Map. |
| [samlify](https://samlify.js.org) | Node.js SAML2 library |
| [palettify](https://dobromir-hristov.github.io/palettify/) | A color palette effects assistant |
| [commitlint](https://marionebl.github.io/commitlint/) | Lint commit messages |
| [vue-data-tables](https://github.com/njleonzhang/vue-data-tables/) | A simple and customizable data table,based on vue2 and element-ui. |
| [Noty](http://ned.im/noty/) | A Dependency-free notification library |
| [xTeko](https://docs.xteko.com/) | Addins framework for Pin 3.0 |
| [vue2-datatable-component](https://github.com/OneWayTech/vue2-datatable) | The best Datatable for Vue.js 2.x which never sucks |
| [Solidarity](https://infinitered.github.io/solidarity/) | Environment enforcer for your projects across machines. |
| [rnback](https://rnback.com/) | Backend service for react-native applications. |
| [IT-films](https://greybax.github.com/IT-films/) | A curated list of awesome movies, documentaries and TV series about hackers, geeks and IT in common, sorted by IMDB rating. |
## Similar projects
| Project | Description |
|---|---|
| [docute](https://github.com/egoist/docute) | 📜 Effortlessly documentation done right |
| [docpress](https://github.com/docpress/docpress) | Documentation website generator |
## Contributing
- Fork it!
- Create your feature branch: `git checkout -b my-new-feature`
- Commit your changes: `git commit -am 'Add some feature'`
- Push to the branch: `git push origin my-new-feature`
- Submit a pull request
## Development
```bash
npm run bootstrap && npm run dev
open http://localhost:3000
```
## License
MIT
[](https://app.fossa.io/projects/git%2Bhttps%3A%2F%2Fgithub.com%2FQingWei-Li%2Fdocsify?ref=badge_large)