Fix docs typo

This commit is contained in:
Evert Timberg 2016-07-30 09:02:40 -04:00
parent 4279b202f4
commit 8e3abe10aa
2 changed files with 2 additions and 2 deletions

View File

@ -371,7 +371,7 @@ borderDashOffset | Number | 0.0 | Default line dash offset. See [MDN](https://de
borderJoinStyle | String | 'miter' | Default line join style. See [MDN](https://developer.mozilla.org/en-US/docs/Web/API/CanvasRenderingContext2D/lineJoin)
capBezierPoints | Boolean | true | If true, bezier control points are kept inside the chart. If false, no restriction is enforced.
fill | Boolean | true | If true, the line is filled.
stepped | Boolean | false | If true, the line is shown as a steeped line and 'tension' will be ignored
stepped | Boolean | false | If true, the line is shown as a stepped line and 'tension' will be ignored
#### Point Configuration

View File

@ -59,7 +59,7 @@ pointHoverBorderWidth | `Number or Array<Number>` | Border width of point when h
pointStyle | `String, Array<String>, Image, Array<Image>` | The style of point. Options are 'circle', 'triangle', 'rect', 'rectRot', 'cross', 'crossRot', 'star', 'line', and 'dash'. If the option is an image, that image is drawn on the canvas using `drawImage`.
showLine | `Boolean` | If false, the line is not drawn for this dataset
spanGaps | `Boolean` | If true, lines will be drawn between points with no or null data
steppedLine | `Boolean` | If true, the line is shown as a steeped line and 'lineTension' will be ignored
steppedLine | `Boolean` | If true, the line is shown as a stepped line and 'lineTension' will be ignored
An example data object using these attributes is shown below.
```javascript